🏫 Academic History Calculator
Generate resume-ready academic timeline
Input
Date of birth
Academic timeline
Elementary school
| 2006 | Heisei 18 | April | Enrollment | |
| 2012 | Heisei 24 | March | Graduation |
Middle school
| 2012 | Heisei 24 | April | Enrollment | |
| 2015 | Heisei 27 | March | Graduation |
High school
| 2015 | Heisei 27 | April | Enrollment | |
| 2018 | Heisei 30 | March | Graduation |
University
| 2018 | Heisei 30 | April | Enrollment | |
| 2022 | Reiwa 4 | March | Graduation |
Graduation Year Reference Table
| Birth Year | Elementary | Middle | High | University |
|---|---|---|---|---|
2008 Heisei 20 (18) | 2015-2021 Heisei 27-Reiwa 3 | 2021-2024 Reiwa 3-Reiwa 6 | 2024-2027 Reiwa 6-Reiwa 9 | 2027-2031 Reiwa 9-Reiwa 13 |
2007 Heisei 19 (19) | 2014-2020 Heisei 26-Reiwa 2 | 2020-2023 Reiwa 2-Reiwa 5 | 2023-2026 Reiwa 5-Reiwa 8 | 2026-2030 Reiwa 8-Reiwa 12 |
2006 Heisei 18 (20) | 2013-2019 Heisei 25-Heisei 31 | 2019-2022 Heisei 31-Reiwa 4 | 2022-2025 Reiwa 4-Reiwa 7 | 2025-2029 Reiwa 7-Reiwa 11 |
2005 Heisei 17 (21) | 2012-2018 Heisei 24-Heisei 30 | 2018-2021 Heisei 30-Reiwa 3 | 2021-2024 Reiwa 3-Reiwa 6 | 2024-2028 Reiwa 6-Reiwa 10 |
2004 Heisei 16 (22) | 2011-2017 Heisei 23-Heisei 29 | 2017-2020 Heisei 29-Reiwa 2 | 2020-2023 Reiwa 2-Reiwa 5 | 2023-2027 Reiwa 5-Reiwa 9 |
2003 Heisei 15 (23) | 2010-2016 Heisei 22-Heisei 28 | 2016-2019 Heisei 28-Heisei 31 | 2019-2022 Heisei 31-Reiwa 4 | 2022-2026 Reiwa 4-Reiwa 8 |
2002 Heisei 14 (24) | 2009-2015 Heisei 21-Heisei 27 | 2015-2018 Heisei 27-Heisei 30 | 2018-2021 Heisei 30-Reiwa 3 | 2021-2025 Reiwa 3-Reiwa 7 |
2001 Heisei 13 (25) | 2008-2014 Heisei 20-Heisei 26 | 2014-2017 Heisei 26-Heisei 29 | 2017-2020 Heisei 29-Reiwa 2 | 2020-2024 Reiwa 2-Reiwa 6 |
2000 Heisei 12 (26) | 2007-2013 Heisei 19-Heisei 25 | 2013-2016 Heisei 25-Heisei 28 | 2016-2019 Heisei 28-Heisei 31 | 2019-2023 Heisei 31-Reiwa 5 |
1999 Heisei 11 (27) | 2006-2012 Heisei 18-Heisei 24 | 2012-2015 Heisei 24-Heisei 27 | 2015-2018 Heisei 27-Heisei 30 | 2018-2022 Heisei 30-Reiwa 4 |
1998 Heisei 10 (28) | 2005-2011 Heisei 17-Heisei 23 | 2011-2014 Heisei 23-Heisei 26 | 2014-2017 Heisei 26-Heisei 29 | 2017-2021 Heisei 29-Reiwa 3 |
1997 Heisei 9 (29) | 2004-2010 Heisei 16-Heisei 22 | 2010-2013 Heisei 22-Heisei 25 | 2013-2016 Heisei 25-Heisei 28 | 2016-2020 Heisei 28-Reiwa 2 |
1996 Heisei 8 (30) | 2003-2009 Heisei 15-Heisei 21 | 2009-2012 Heisei 21-Heisei 24 | 2012-2015 Heisei 24-Heisei 27 | 2015-2019 Heisei 27-Heisei 31 |
1995 Heisei 7 (31) | 2002-2008 Heisei 14-Heisei 20 | 2008-2011 Heisei 20-Heisei 23 | 2011-2014 Heisei 23-Heisei 26 | 2014-2018 Heisei 26-Heisei 30 |
1994 Heisei 6 (32) | 2001-2007 Heisei 13-Heisei 19 | 2007-2010 Heisei 19-Heisei 22 | 2010-2013 Heisei 22-Heisei 25 | 2013-2017 Heisei 25-Heisei 29 |
1993 Heisei 5 (33) | 2000-2006 Heisei 12-Heisei 18 | 2006-2009 Heisei 18-Heisei 21 | 2009-2012 Heisei 21-Heisei 24 | 2012-2016 Heisei 24-Heisei 28 |
1992 Heisei 4 (34) | 1999-2005 Heisei 11-Heisei 17 | 2005-2008 Heisei 17-Heisei 20 | 2008-2011 Heisei 20-Heisei 23 | 2011-2015 Heisei 23-Heisei 27 |
1991 Heisei 3 (35) | 1998-2004 Heisei 10-Heisei 16 | 2004-2007 Heisei 16-Heisei 19 | 2007-2010 Heisei 19-Heisei 22 | 2010-2014 Heisei 22-Heisei 26 |
1990 Heisei 2 (36) | 1997-2003 Heisei 9-Heisei 15 | 2003-2006 Heisei 15-Heisei 18 | 2006-2009 Heisei 18-Heisei 21 | 2009-2013 Heisei 21-Heisei 25 |
1989 Heisei 1 (37) | 1996-2002 Heisei 8-Heisei 14 | 2002-2005 Heisei 14-Heisei 17 | 2005-2008 Heisei 17-Heisei 20 | 2008-2012 Heisei 20-Heisei 24 |
1988 Shōwa 63 (38) | 1995-2001 Heisei 7-Heisei 13 | 2001-2004 Heisei 13-Heisei 16 | 2004-2007 Heisei 16-Heisei 19 | 2007-2011 Heisei 19-Heisei 23 |
1987 Shōwa 62 (39) | 1994-2000 Heisei 6-Heisei 12 | 2000-2003 Heisei 12-Heisei 15 | 2003-2006 Heisei 15-Heisei 18 | 2006-2010 Heisei 18-Heisei 22 |
1986 Shōwa 61 (40) | 1993-1999 Heisei 5-Heisei 11 | 1999-2002 Heisei 11-Heisei 14 | 2002-2005 Heisei 14-Heisei 17 | 2005-2009 Heisei 17-Heisei 21 |
1985 Shōwa 60 (41) | 1992-1998 Heisei 4-Heisei 10 | 1998-2001 Heisei 10-Heisei 13 | 2001-2004 Heisei 13-Heisei 16 | 2004-2008 Heisei 16-Heisei 20 |
1984 Shōwa 59 (42) | 1991-1997 Heisei 3-Heisei 9 | 1997-2000 Heisei 9-Heisei 12 | 2000-2003 Heisei 12-Heisei 15 | 2003-2007 Heisei 15-Heisei 19 |
1983 Shōwa 58 (43) | 1990-1996 Heisei 2-Heisei 8 | 1996-1999 Heisei 8-Heisei 11 | 1999-2002 Heisei 11-Heisei 14 | 2002-2006 Heisei 14-Heisei 18 |
1982 Shōwa 57 (44) | 1989-1995 Heisei 1-Heisei 7 | 1995-1998 Heisei 7-Heisei 10 | 1998-2001 Heisei 10-Heisei 13 | 2001-2005 Heisei 13-Heisei 17 |
1981 Shōwa 56 (45) | 1988-1994 Shōwa 63-Heisei 6 | 1994-1997 Heisei 6-Heisei 9 | 1997-2000 Heisei 9-Heisei 12 | 2000-2004 Heisei 12-Heisei 16 |
1980 Shōwa 55 (46) | 1987-1993 Shōwa 62-Heisei 5 | 1993-1996 Heisei 5-Heisei 8 | 1996-1999 Heisei 8-Heisei 11 | 1999-2003 Heisei 11-Heisei 15 |
1979 Shōwa 54 (47) | 1986-1992 Shōwa 61-Heisei 4 | 1992-1995 Heisei 4-Heisei 7 | 1995-1998 Heisei 7-Heisei 10 | 1998-2002 Heisei 10-Heisei 14 |
1978 Shōwa 53 (48) | 1985-1991 Shōwa 60-Heisei 3 | 1991-1994 Heisei 3-Heisei 6 | 1994-1997 Heisei 6-Heisei 9 | 1997-2001 Heisei 9-Heisei 13 |
1977 Shōwa 52 (49) | 1984-1990 Shōwa 59-Heisei 2 | 1990-1993 Heisei 2-Heisei 5 | 1993-1996 Heisei 5-Heisei 8 | 1996-2000 Heisei 8-Heisei 12 |
1976 Shōwa 51 (50) | 1983-1989 Shōwa 58-Heisei 1 | 1989-1992 Heisei 1-Heisei 4 | 1992-1995 Heisei 4-Heisei 7 | 1995-1999 Heisei 7-Heisei 11 |
1975 Shōwa 50 (51) | 1982-1988 Shōwa 57-Shōwa 63 | 1988-1991 Shōwa 63-Heisei 3 | 1991-1994 Heisei 3-Heisei 6 | 1994-1998 Heisei 6-Heisei 10 |
1974 Shōwa 49 (52) | 1981-1987 Shōwa 56-Shōwa 62 | 1987-1990 Shōwa 62-Heisei 2 | 1990-1993 Heisei 2-Heisei 5 | 1993-1997 Heisei 5-Heisei 9 |
1973 Shōwa 48 (53) | 1980-1986 Shōwa 55-Shōwa 61 | 1986-1989 Shōwa 61-Heisei 1 | 1989-1992 Heisei 1-Heisei 4 | 1992-1996 Heisei 4-Heisei 8 |
1972 Shōwa 47 (54) | 1979-1985 Shōwa 54-Shōwa 60 | 1985-1988 Shōwa 60-Shōwa 63 | 1988-1991 Shōwa 63-Heisei 3 | 1991-1995 Heisei 3-Heisei 7 |
1971 Shōwa 46 (55) | 1978-1984 Shōwa 53-Shōwa 59 | 1984-1987 Shōwa 59-Shōwa 62 | 1987-1990 Shōwa 62-Heisei 2 | 1990-1994 Heisei 2-Heisei 6 |
1970 Shōwa 45 (56) | 1977-1983 Shōwa 52-Shōwa 58 | 1983-1986 Shōwa 58-Shōwa 61 | 1986-1989 Shōwa 61-Heisei 1 | 1989-1993 Heisei 1-Heisei 5 |
1969 Shōwa 44 (57) | 1976-1982 Shōwa 51-Shōwa 57 | 1982-1985 Shōwa 57-Shōwa 60 | 1985-1988 Shōwa 60-Shōwa 63 | 1988-1992 Shōwa 63-Heisei 4 |
1968 Shōwa 43 (58) | 1975-1981 Shōwa 50-Shōwa 56 | 1981-1984 Shōwa 56-Shōwa 59 | 1984-1987 Shōwa 59-Shōwa 62 | 1987-1991 Shōwa 62-Heisei 3 |
1967 Shōwa 42 (59) | 1974-1980 Shōwa 49-Shōwa 55 | 1980-1983 Shōwa 55-Shōwa 58 | 1983-1986 Shōwa 58-Shōwa 61 | 1986-1990 Shōwa 61-Heisei 2 |
1966 Shōwa 41 (60) | 1973-1979 Shōwa 48-Shōwa 54 | 1979-1982 Shōwa 54-Shōwa 57 | 1982-1985 Shōwa 57-Shōwa 60 | 1985-1989 Shōwa 60-Heisei 1 |
1965 Shōwa 40 (61) | 1972-1978 Shōwa 47-Shōwa 53 | 1978-1981 Shōwa 53-Shōwa 56 | 1981-1984 Shōwa 56-Shōwa 59 | 1984-1988 Shōwa 59-Shōwa 63 |
1964 Shōwa 39 (62) | 1971-1977 Shōwa 46-Shōwa 52 | 1977-1980 Shōwa 52-Shōwa 55 | 1980-1983 Shōwa 55-Shōwa 58 | 1983-1987 Shōwa 58-Shōwa 62 |
1963 Shōwa 38 (63) | 1970-1976 Shōwa 45-Shōwa 51 | 1976-1979 Shōwa 51-Shōwa 54 | 1979-1982 Shōwa 54-Shōwa 57 | 1982-1986 Shōwa 57-Shōwa 61 |
1962 Shōwa 37 (64) | 1969-1975 Shōwa 44-Shōwa 50 | 1975-1978 Shōwa 50-Shōwa 53 | 1978-1981 Shōwa 53-Shōwa 56 | 1981-1985 Shōwa 56-Shōwa 60 |
1961 Shōwa 36 (65) | 1968-1974 Shōwa 43-Shōwa 49 | 1974-1977 Shōwa 49-Shōwa 52 | 1977-1980 Shōwa 52-Shōwa 55 | 1980-1984 Shōwa 55-Shōwa 59 |
1960 Shōwa 35 (66) | 1967-1973 Shōwa 42-Shōwa 48 | 1973-1976 Shōwa 48-Shōwa 51 | 1976-1979 Shōwa 51-Shōwa 54 | 1979-1983 Shōwa 54-Shōwa 58 |
1959 Shōwa 34 (67) | 1966-1972 Shōwa 41-Shōwa 47 | 1972-1975 Shōwa 47-Shōwa 50 | 1975-1978 Shōwa 50-Shōwa 53 | 1978-1982 Shōwa 53-Shōwa 57 |
1958 Shōwa 33 (68) | 1965-1971 Shōwa 40-Shōwa 46 | 1971-1974 Shōwa 46-Shōwa 49 | 1974-1977 Shōwa 49-Shōwa 52 | 1977-1981 Shōwa 52-Shōwa 56 |
1957 Shōwa 32 (69) | 1964-1970 Shōwa 39-Shōwa 45 | 1970-1973 Shōwa 45-Shōwa 48 | 1973-1976 Shōwa 48-Shōwa 51 | 1976-1980 Shōwa 51-Shōwa 55 |
1956 Shōwa 31 (70) | 1963-1969 Shōwa 38-Shōwa 44 | 1969-1972 Shōwa 44-Shōwa 47 | 1972-1975 Shōwa 47-Shōwa 50 | 1975-1979 Shōwa 50-Shōwa 54 |
1955 Shōwa 30 (71) | 1962-1968 Shōwa 37-Shōwa 43 | 1968-1971 Shōwa 43-Shōwa 46 | 1971-1974 Shōwa 46-Shōwa 49 | 1974-1978 Shōwa 49-Shōwa 53 |
1954 Shōwa 29 (72) | 1961-1967 Shōwa 36-Shōwa 42 | 1967-1970 Shōwa 42-Shōwa 45 | 1970-1973 Shōwa 45-Shōwa 48 | 1973-1977 Shōwa 48-Shōwa 52 |
1953 Shōwa 28 (73) | 1960-1966 Shōwa 35-Shōwa 41 | 1966-1969 Shōwa 41-Shōwa 44 | 1969-1972 Shōwa 44-Shōwa 47 | 1972-1976 Shōwa 47-Shōwa 51 |
1952 Shōwa 27 (74) | 1959-1965 Shōwa 34-Shōwa 40 | 1965-1968 Shōwa 40-Shōwa 43 | 1968-1971 Shōwa 43-Shōwa 46 | 1971-1975 Shōwa 46-Shōwa 50 |
1951 Shōwa 26 (75) | 1958-1964 Shōwa 33-Shōwa 39 | 1964-1967 Shōwa 39-Shōwa 42 | 1967-1970 Shōwa 42-Shōwa 45 | 1970-1974 Shōwa 45-Shōwa 49 |
1950 Shōwa 25 (76) | 1957-1963 Shōwa 32-Shōwa 38 | 1963-1966 Shōwa 38-Shōwa 41 | 1966-1969 Shōwa 41-Shōwa 44 | 1969-1973 Shōwa 44-Shōwa 48 |
1949 Shōwa 24 (77) | 1956-1962 Shōwa 31-Shōwa 37 | 1962-1965 Shōwa 37-Shōwa 40 | 1965-1968 Shōwa 40-Shōwa 43 | 1968-1972 Shōwa 43-Shōwa 47 |
1948 Shōwa 23 (78) | 1955-1961 Shōwa 30-Shōwa 36 | 1961-1964 Shōwa 36-Shōwa 39 | 1964-1967 Shōwa 39-Shōwa 42 | 1967-1971 Shōwa 42-Shōwa 46 |
1947 Shōwa 22 (79) | 1954-1960 Shōwa 29-Shōwa 35 | 1960-1963 Shōwa 35-Shōwa 38 | 1963-1966 Shōwa 38-Shōwa 41 | 1966-1970 Shōwa 41-Shōwa 45 |
1946 Shōwa 21 (80) | 1953-1959 Shōwa 28-Shōwa 34 | 1959-1962 Shōwa 34-Shōwa 37 | 1962-1965 Shōwa 37-Shōwa 40 | 1965-1969 Shōwa 40-Shōwa 44 |
About
Pick your date of birth and every enrollment year lines up
From elementary school through your final qualification, all the dates are worked out at once. One entry gives you everything the education section of a résumé asks for.
Western and Japanese era years appear side by side
Reiwa, Heisei and Showa era years are shown alongside the Western calendar, so you never have to convert them yourself, whichever format the form wants.
Nine final education levels, from junior high to doctorate
Technical colleges, junior colleges, vocational schools and six-year universities are all covered. The stages shown adjust automatically to the level you pick.
Adjust each stage for a gap year or a repeated year
Delayed enrollment can be set up to ten years per stage, and the length of study can be changed independently, so an unconventional path still comes out right.
A graduation chart lets you look up any birth year
The chart pairs birth years with graduation years for every stage, useful when you need someone else's school year rather than your own.
Basic Usage
- Select your birth date to instantly see enrollment and graduation dates for each school stage
- Use the final education dropdown to pick technical college, junior college, vocational school, master's, or doctoral programs—the stages shown and their durations adjust automatically
- Results show both the Gregorian year and the Japanese era name, so you can use them directly on your resume
If You Started Late or Repeated a Year
- If your enrollment was delayed, select '1-year gap', '2-year gap', and so on (up to 10 years)
- Adjust the years enrolled for that stage if you took time off or repeated a year
Using the Quick Reference Table
- The 'Graduation Year Reference Table' below the results lists enrollment and graduation years by birth year
- Each row also shows the current age, so you can read off other generations from the table
- When writing your academic history on a resume or CV
- When preparing for job hunting or a career change
- When applying for civil service exams or certifications
- When filling out scholarship applications
- When verifying your own or a family member's past academic history
- and more
How are early-year births handled?
In Japan's school system, students born April 2 through April 1 of the following year are in the same grade. This tool accurately calculates enrollment year from your birth date, correctly handling early-year births.
How do I enter gap years?
Select '1-year gap', '2-year gap', etc. under the university's enrollment status. Enrollment and graduation dates will adjust automatically. Gaps of up to 10 years can be specified.
Can I account for taking time off or repeating a year?
Yes, adjust the years enrolled for each school stage. For example, if you repeated a year in university, change years enrolled to 5. Values from 1 to 10 are available.
Which Japanese eras are supported?
237 eras from Taika (645) through Reiwa are included. Since birth years start at 1900, however, the eras you will actually see begin with Meiji 33.
Can I calculate for junior college or vocational school?
Yes. Select 'Junior college' or 'Vocational school' in the final education dropdown—the enrollment period is set to 2 years automatically and the stage label changes to match.
Are technical colleges and 6-year universities supported?
Yes. 'Technical college' treats the high school stage as a 5-year program, while 'University (6-year)' calculates the 6-year programs used in medicine, dentistry, pharmacy, and veterinary science.
Can I include graduate school?
Select "Master's degree" or 'Doctoral degree' as your final education to show graduate enrollment and graduation dates after university. Master's defaults to 2 years and doctoral to 3, and both can be adjusted.
Is the graduation table linked to the input form?
No. The table lists typical enrollment and graduation years by birth year and works independently of the form above. The final education selector above the table applies only to the table.
What years does the graduation table cover?
Birth years for people currently aged 18 to 80, listed newest first. The table assumes April enrollment and March graduation and does not reflect early-year birth adjustments.
Are my entries saved?
No. Reloading the page returns everything to the defaults (January 1, 2000 and a 4-year university). Selecting a date that does not exist, such as February 31, produces no result.
Why April 1 Births Enter a Year Earlier
In Japan's school system, those born on April 1 enter school in the previous academic year. This is because the School Education Act specifies enrollment begins 'on the first day of the school year following the day the child reaches age 6.' The key is a quirk of Japanese age-reckoning law: a person's age increments at the end of the day *before* their birthday. Someone born on April 1 therefore turns 6 at the close of March 31, which places them in the school year beginning the very next day. A child born on April 2 turns 6 at the close of April 1 and falls into the following year's cohort.
Era Transitions Cause Confusion
The change from Heisei to Reiwa took place on May 1, 2019. Because Japanese schools graduate in March and enroll in April, both events that year fell before the transition. The Shōwa-to-Heisei change was different: it happened on January 8, 1989. That year, dates through January 7 were Shōwa 64 and January 8 onward were Heisei 1, so a single academic year contains two eras. Writing 'graduated March, Shōwa 64' on a resume is incorrect — it should read 'Heisei 1.'
How to Write It on a Resume
Resumes typically only require year and month of enrollment/graduation, not specific dates. Academic history is generally listed in chronological order, oldest first. Either Japanese era years or Western years are acceptable, but the rule is not to mix them within one document. Listing education in era years and work history in Western years makes the timeline hard for a reader to follow.
There Are 237 Era Names
This tool carries all 237 official era names, from Taika (645) through Reiwa. Historically, eras changed not only when an emperor was succeeded but also in response to disasters, auspicious omens, and turns of the zodiac cycle. The shortest-lived era was Ryakunin, replaced after barely two months — its sound was heard as 'people being omitted,' which was considered ominous. The one-era-per-reign system began only in the Meiji period.
When the 6-3-3-4 System Began
Today's 6-3-3-4 structure dates from the School Education Act of 1947. Before that, the years spent in elementary, middle, higher school, and university varied considerably depending on which track a student followed. This tool lets you set each stage anywhere from 1 to 10 years, so generations that straddle the reform — or histories that include schooling abroad — can be matched to the years actually attended.
Technical, Junior, and Vocational Schools
A kōsen (technical college) is entered after middle school and runs five years by default. Because it merges the high school years with part of a university course, it sits on its own between middle school and university on a resume. Junior colleges and vocational schools both default to two years. Selecting one as your final education fills in its standard length automatically. Vocational schools also offer three- and four-year courses, so adjust the figure when needed.
Six-Year University Programs
Medicine, dentistry, pharmacy, and veterinary medicine run six years. Pharmacy moved from four years to six starting with students entering in 2006; graduates before that completed four-year programs. This tool offers a six-year university option as a final education. Since 'university graduate' can mean different lengths depending on the faculty, this is an easy place to miscalculate a graduation year.
Entering Gap Years and Repeated Years
Each stage has an entry status letting you specify how many years, from 0 to 10, passed between the previous graduation and this enrollment. Exam retakes, study abroad, leaves of absence, and returns from working life are all expressed simply as a number of years. Repeated years are handled by extending the duration instead. If you repeated one year of university, changing the length from four years to five shifts the graduation year accordingly.
School Calendars Differ by Country
April enrollment with March graduation is followed by Japan and a few others such as India; worldwide, September is the norm. The United States, United Kingdom, China, and South Korea all begin their school years in autumn. Australia and New Zealand, being in the Southern Hemisphere, start in late January or February. Any history that includes schooling abroad will naturally contain periods that do not line up with the Japanese academic year.
Why Japan Starts in April
Schools in early Meiji Japan began in September. The shift to April followed the 1886 decision to start the national fiscal year in April; schools funded by the national budget fell in line with the accounting calendar. One explanation for the April fiscal year is that government revenue then rested on the rice harvest and the conversion of land tax into cash — counting backward from that cycle made April convenient. By that account, the rhythm of the school calendar traces back to the agricultural one.
Check These Out
BMI Calculator
Calculate BMI and ideal weight targets
Body Fat Calculator
Calculate body fat from weight and lean mass
Golden Ratio Calculator
Calculate golden ratio for design
Design Ratio Calculator
Calculate 10 design ratios at once
Wood Comparison
Compare 28 major wood species data
EDF4.1 Weapon Checklist
Check off all 825 weapons and track your progress
EDF5 Weapon Checklist
Check off all 1183 weapons and track your progress
EDF6 Weapon Checklist
Check off all 1560 weapons and track your progress
Emoji List Copy & Paste
Copy emojis with one click
Slack Emoji Generator
Create custom emoji for Slack and Discord
Pomodoro Timer
Boost productivity with focus and break cycles
Length & Distance Converter
Convert 64 units instantly