SULLY
Comments
| Traits | The top attacker and the sturdiest, but it defends too much and is weak to magic |
|---|---|
| Comment | It rarely flees, and at classes 1 to 4 its HP, ATP and DFP are the highest of all species, so it is reliable from the moment it joins. However, it chooses Defend often at every class and attacks less. The final Centaur has the highest ATP of all species, yet it just keeps defending and is of little use. A real letdown. Its MGR is extremely low, too. |
| Notes |
|
Actions
| Class | Name | Actions (First) | Actions (Final) |
|---|---|---|---|
| 1 | Raddisher |
|
|
| 2 | Red Cap |
|
|
| 3 | Giant |
|
|
| 4 | Stonehead |
|
|
| 5 | Centaur |
|
|
* Percentages are the chance of choosing each action at full HP. The Actions (Final) column assumes all learnable skills are learned.
Skills
| Class | Skill | Effect |
|---|---|---|
| 1 | Radish kick | Attacks one enemy with 2× ATP power (Earth) |
| 2 | Perish punch | Attacks one enemy with 1.5× ATP power (Earth), always critical. 60% chance of Instant death |
| 2 | Glow knuckle | Attacks one enemy with 3× ATP power (Earth), always critical |
| 3 | Fist | Attacks one enemy with 2× ATP power (Earth). 36% chance of Sleep |
| 3 | Heel drop | Attacks one enemy with 2.5× ATP power (Earth), always critical |
| 3 | Shakedown | Casts Earth magic on all enemies with 2× ATP + 3× INT power |
| 3, 4 | Battle anger | Casts Earth magic on all enemies with 4× ATP + 5× INT power |
| 4 | Head Butt | Attacks one enemy with 3.5× ATP power (Earth), always critical |
| 4 | Stone crush | Attacks all enemies with 3× ATP power (Earth), always critical |
| 5 | Battle bow | Attacks all enemies with 2× ATP power (Earth) |
| 5 | Hammer punch | Attacks one enemy with 2× ATP power (Earth), always critical. 60% chance of Paralysis |
| 5 | Tackle | Attacks all enemies with 3× ATP power (Earth), always critical. 60% chance of Paralysis |
Stats (Lv 99)
| Class | Name | HP | ATP | DFP | STR | AGL | INT | GUT | MGR | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raddisher | 299 | 201 | 116 | 171 | 12 | 46 | 155 | 2 | |
| 2 | Red Cap | 406 | 282 | 166 | 235 | 17 | 61 | 199 | 4 | |
| 3 | Giant | 516 | 376 | 228 | 293 | 24 | 75 | 199 | 6 | |
| 4 | Stonehead | 627 | 491 | 316 | 345 | 28 | 87 | 199 | 9 | |
| 5 | Centaur | 524 | 581 | 312 | 381 | 43 | 98 | 199 | 13 |