GUSTO
Comments
| Traits | The fastest of all, but it flees easily and has low ATP |
|---|---|
| Comment | It has the highest AGL of all species at every class. However, it flees easily and has few ways to attack. Even as the final Sky Dragon, it has the highest chance of choosing Fight of all species yet low ATP, so it can make the most of neither its speed nor its skills. A real letdown. |
| Notes |
|
Actions
| Class | Name | Actions (First) | Actions (Final) |
|---|---|---|---|
| 1 | Hard Hat |
|
|
| 2 | Bluebird |
|
|
| 3 | Winged Horse |
|
|
| 4 | Green Titan |
|
|
| 5 | Sky Dragon |
|
|
* Percentages are the chance of choosing each action at full HP. The Actions (Final) column assumes all learnable skills are learned.
Skills
| Class | Skill | Effect |
|---|---|---|
| 1 | Fang attack | Attacks one enemy with 2× ATP power (Wind) |
| 2 | Beak bash | Attacks one enemy with 2× ATP power (Wind) |
| 2 | Iron claw | Attacks one enemy with 3× ATP power (Wind), always critical |
| 2 | Spiral wave | Casts Wind magic on all enemies with 5× INT power |
| 3 | Air attack | Attacks all enemies with 2× ATP power (Wind), always critical |
| 3 | Finale | Attacks one enemy with 2× ATP power (Wind) |
| 3, 5 | Electro bolt | Casts Wind magic on all enemies with 3× INT power |
| 4 | Iron fist | Attacks one enemy with 3× ATP power (Wind), always critical |
| 4 | Twister | Attacks all enemies with 2× ATP power (Wind), always critical |
| 4 | Sonic blast | Casts Wind magic on all enemies with 9× INT power |
| 5 | Tornado blow | Casts Wind magic on all enemies with 3× INT power |
| 5 | Cyclone wave | Casts Wind magic on all enemies with 5× INT power |
| 5 | Dragon fang | Attacks one enemy with 3.5× ATP power (Wind), always critical |
Stats (Lv 99)
| Class | Name | HP | ATP | DFP | STR | AGL | INT | GUT | MGR | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hard Hat | 210 | 84 | 111 | 70 | 141 | 111 | 84 | 85 | |
| 2 | Bluebird | 287 | 125 | 153 | 98 | 193 | 152 | 116 | 121 | |
| 3 | Winged Horse | 367 | 175 | 191 | 120 | 239 | 192 | 144 | 153 | |
| 4 | Green Titan | 448 | 238 | 227 | 136 | 279 | 230 | 167 | 179 | |
| 5 | Sky Dragon | 484 | 336 | 286 | 236 | 320 | 299 | 179 | 198 |