DARBI
Comments
| Traits | Flees at every turn. Fragile. |
|---|---|
| Comment | It has the lowest GUT of all species, so classes 1 to 4 run away after losing only a little HP. Watch out. Its HP and MGR are also low, but Mini Imp and Big Imp choose skills more often than any other species and press the attack with dark skills that hit all enemies. The final Red Dragon no longer flees but mostly just fights, so it cannot make the most of its skills. |
| Notes |
|
Actions
| Class | Name | Actions (First) | Actions (Final) |
|---|---|---|---|
| 1 | Myconido |
|
|
| 2 | Wolfman |
|
|
| 3 | Mini Imp |
|
|
| 4 | Big Imp |
|
|
| 5 | Red Dragon |
|
|
* Percentages are the chance of choosing each action at full HP. The Actions (Final) column assumes all learnable skills are learned.
Skills
| Class | Skill | Effect |
|---|---|---|
| 1 | Trancemaker | Inflicts Confusion on all enemies |
| 1 | Shriek | Cures Confusion for all allies |
| 2 | Wolf fang | Attacks one enemy with 2× ATP power (Dark). 36% chance of Poison |
| 2 | Wolf punch | Attacks one enemy with 2× ATP power (Dark), always critical |
| 2, 4 | Sizzle smash | Attacks one enemy with 3× ATP power (Dark), always critical |
| 3 | Destruction | 90% chance of Instant death on one enemy |
| 3 | Mega trident | Attacks all enemies with 2× ATP power (Dark), always critical |
| 3 | Dark flame | Casts Dark magic on all enemies with 3× INT power |
| 3, 4 | Terminate | Casts Dark magic on all enemies with 5× INT power |
| 4 | Dark thunder | Casts Dark magic on all enemies with 3× INT power |
| 4 | Evil aura | Casts Dark magic on all enemies with 7× INT power |
| 5 | Dash | Attacks all enemies with 3× ATP power (Dark), always critical |
| 5 | Dragon blast | Casts Dark magic on all enemies with 5× INT power |
| 5 | Eliminator | 90% chance of Instant death on all enemies |
Stats (Lv 99)
| Class | Name | HP | ATP | DFP | STR | AGL | INT | GUT | MGR | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myconido | 169 | 131 | 96 | 113 | 55 | 159 | 34 | 3 | |
| 2 | Wolfman | 232 | 192 | 148 | 157 | 79 | 214 | 49 | 8 | |
| 3 | Mini Imp | 298 | 266 | 200 | 195 | 97 | 268 | 59 | 13 | |
| 4 | Big Imp | 365 | 361 | 237 | 227 | 111 | 320 | 67 | 18 | |
| 5 | Red Dragon | 436 | 404 | 252 | 244 | 125 | 347 | 69 | 21 |