Maxim
Profile
| Intro |
|
|---|---|
| Profile |
|
| Join Level |
|
| Starting Equipment |
Status
| On Joining | Lv30 | Lv60 | Lv99 | |
|---|---|---|---|---|
| HP | 20 | 236 | 472 | 694 |
| MP | 0 | 126 | 283 | 464 |
| STR | 12 | 113 | 240 | 364 |
| AGL | 9 | 65 | 115 | 153 |
| INT | 8 | 49 | 108 | 147 |
| GUT | 100 | 100 | 100 | 100 |
| MGR | 5 | 62 | 151 | 191 |
Equipment Only Maxim Can Use
| Type | Name | IP Skill |
|---|---|---|
| Weapon | Dual blade | |
| Weapon | Deadly sword (cursed) | - |
| Weapon | Deadly sword | |
| Weapon | Rockbreaker | |
| Weapon | Red saber | |
| Weapon | Silver sword | |
| Weapon | Buster sword | |
| Weapon | Zirco sword | |
| Armor | Pearl armor | |
| Shield | Silvo shield | |
| Shield | Pearl shield | |
| Helmet | Silver hat | |
| Helmet | Pearl helmet |
Party Members
Stats by Level
| Lv | EXP | HP | MP | STR | AGL | INT | GUT | MGR |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 20 | 0 | 12 | 9 | 8 | 100 | 5 |
| 2 | 10 | 27 | 4 | 15 | 11 | 9 | 100 | 6 |
| 3 | 44 | 34 | 8 | 18 | 13 | 10 | 100 | 8 |
| 4 | 105 | 41 | 12 | 22 | 15 | 11 | 100 | 9 |
| 5 | 212 | 49 | 16 | 25 | 17 | 13 | 100 | 11 |
| 6 | 398 | 56 | 20 | 28 | 19 | 14 | 100 | 12 |
| 7 | 722 | 63 | 24 | 32 | 21 | 15 | 100 | 14 |
| 8 | 1,289 | 71 | 28 | 35 | 23 | 16 | 100 | 15 |
| 9 | 2,000 | 78 | 32 | 39 | 25 | 18 | 100 | 17 |
| 10 | 2,891 | 85 | 36 | 42 | 27 | 19 | 100 | 18 |
| 11 | 4,008 | 93 | 40 | 45 | 29 | 20 | 100 | 20 |
| 12 | 5,409 | 100 | 45 | 49 | 31 | 21 | 100 | 21 |
| 13 | 7,166 | 107 | 49 | 52 | 33 | 23 | 100 | 23 |
| 14 | 9,369 | 115 | 53 | 55 | 35 | 24 | 100 | 24 |
| 15 | 12,132 | 122 | 57 | 59 | 37 | 25 | 100 | 26 |
| 16 | 15,595 | 129 | 62 | 62 | 39 | 26 | 100 | 27 |
| 17 | 19,735 | 137 | 66 | 66 | 40 | 28 | 100 | 30 |
| 18 | 24,684 | 144 | 71 | 69 | 42 | 30 | 100 | 32 |
| 19 | 30,599 | 152 | 75 | 73 | 44 | 31 | 100 | 35 |
| 20 | 37,670 | 160 | 80 | 77 | 46 | 33 | 100 | 37 |
| 21 | 46,121 | 167 | 84 | 80 | 48 | 34 | 100 | 40 |
| 22 | 56,224 | 175 | 89 | 84 | 50 | 36 | 100 | 42 |
| 23 | 68,299 | 183 | 93 | 88 | 52 | 38 | 100 | 45 |
| 24 | 82,733 | 190 | 98 | 91 | 54 | 39 | 100 | 47 |
| 25 | 98,971 | 198 | 102 | 95 | 55 | 41 | 100 | 50 |
| 26 | 117,238 | 205 | 107 | 98 | 57 | 43 | 100 | 52 |
| 27 | 137,790 | 213 | 112 | 102 | 59 | 44 | 100 | 55 |
| 28 | 160,910 | 221 | 117 | 106 | 61 | 46 | 100 | 57 |
| 29 | 186,920 | 228 | 121 | 109 | 63 | 47 | 100 | 60 |
| 30 | 216,181 | 236 | 126 | 113 | 65 | 49 | 100 | 62 |
| 31 | 249,100 | 244 | 131 | 117 | 67 | 51 | 100 | 65 |
| 32 | 286,134 | 251 | 136 | 120 | 69 | 52 | 100 | 67 |
| 33 | 325,772 | 259 | 141 | 124 | 70 | 55 | 100 | 71 |
| 34 | 368,197 | 267 | 146 | 128 | 72 | 57 | 100 | 74 |
| 35 | 413,605 | 275 | 151 | 133 | 74 | 59 | 100 | 78 |
| 36 | 462,206 | 283 | 156 | 137 | 76 | 61 | 100 | 81 |
| 37 | 514,224 | 291 | 161 | 141 | 77 | 64 | 100 | 85 |
| 38 | 569,899 | 298 | 166 | 145 | 79 | 66 | 100 | 88 |
| 39 | 629,490 | 306 | 171 | 149 | 81 | 68 | 100 | 92 |
| 40 | 693,270 | 314 | 176 | 153 | 83 | 70 | 100 | 95 |
| 41 | 760,538 | 322 | 181 | 157 | 84 | 73 | 100 | 99 |
| 42 | 831,484 | 330 | 186 | 161 | 86 | 75 | 100 | 102 |
| 43 | 906,311 | 338 | 191 | 166 | 88 | 77 | 100 | 106 |
| 44 | 985,230 | 346 | 197 | 170 | 90 | 79 | 100 | 109 |
| 45 | 1,068,464 | 354 | 202 | 174 | 91 | 82 | 100 | 113 |
| 46 | 1,156,251 | 361 | 207 | 178 | 93 | 84 | 100 | 116 |
| 47 | 1,248,838 | 369 | 212 | 182 | 95 | 86 | 100 | 120 |
| 48 | 1,346,489 | 377 | 218 | 186 | 97 | 88 | 100 | 123 |
| 49 | 1,446,428 | 386 | 223 | 191 | 98 | 90 | 100 | 126 |
| 50 | 1,548,710 | 394 | 229 | 195 | 100 | 92 | 100 | 128 |
| 51 | 1,653,389 | 402 | 234 | 200 | 101 | 93 | 100 | 131 |
| 52 | 1,760,521 | 410 | 240 | 205 | 103 | 95 | 100 | 133 |
| 53 | 1,870,164 | 419 | 245 | 209 | 104 | 96 | 100 | 136 |
| 54 | 1,982,377 | 427 | 251 | 214 | 106 | 98 | 100 | 138 |
| 55 | 2,097,220 | 435 | 256 | 219 | 107 | 100 | 100 | 141 |
| 56 | 2,214,755 | 444 | 262 | 223 | 109 | 101 | 100 | 143 |
| 57 | 2,333,667 | 451 | 267 | 227 | 110 | 103 | 100 | 145 |
| 58 | 2,453,973 | 458 | 272 | 231 | 112 | 105 | 100 | 147 |
| 59 | 2,575,688 | 465 | 277 | 236 | 113 | 106 | 100 | 149 |
| 60 | 2,698,829 | 472 | 283 | 240 | 115 | 108 | 100 | 151 |
| 61 | 2,823,414 | 479 | 288 | 244 | 116 | 109 | 100 | 153 |
| 62 | 2,949,459 | 486 | 293 | 248 | 118 | 111 | 100 | 155 |
| 63 | 3,076,981 | 493 | 298 | 252 | 119 | 113 | 100 | 157 |
| 64 | 3,205,997 | 500 | 304 | 256 | 121 | 114 | 100 | 159 |
| 65 | 3,336,525 | 506 | 309 | 260 | 122 | 116 | 100 | 161 |
| 66 | 3,468,583 | 513 | 314 | 263 | 123 | 117 | 100 | 162 |
| 67 | 3,602,188 | 519 | 319 | 267 | 124 | 118 | 100 | 164 |
| 68 | 3,737,359 | 526 | 324 | 271 | 126 | 119 | 100 | 165 |
| 69 | 3,874,114 | 532 | 329 | 274 | 127 | 121 | 100 | 167 |
| 70 | 4,012,471 | 539 | 334 | 278 | 128 | 122 | 100 | 168 |
| 71 | 4,152,450 | 545 | 339 | 282 | 129 | 123 | 100 | 170 |
| 72 | 4,294,070 | 552 | 344 | 285 | 131 | 124 | 100 | 171 |
| 73 | 4,436,795 | 558 | 348 | 289 | 132 | 126 | 100 | 172 |
| 74 | 4,580,636 | 564 | 353 | 292 | 133 | 127 | 100 | 173 |
| 75 | 4,725,601 | 570 | 358 | 295 | 134 | 128 | 100 | 174 |
| 76 | 4,871,698 | 576 | 363 | 299 | 135 | 129 | 100 | 176 |
| 77 | 5,018,936 | 582 | 367 | 302 | 136 | 131 | 100 | 177 |
| 78 | 5,167,325 | 588 | 372 | 305 | 137 | 132 | 100 | 178 |
| 79 | 5,316,873 | 594 | 377 | 309 | 138 | 133 | 100 | 179 |
| 80 | 5,467,589 | 600 | 382 | 312 | 140 | 134 | 100 | 180 |
| 81 | 5,619,483 | 605 | 386 | 315 | 141 | 135 | 100 | 181 |
| 82 | 5,772,563 | 611 | 391 | 318 | 142 | 136 | 100 | 182 |
| 83 | 5,926,840 | 616 | 395 | 321 | 143 | 137 | 100 | 182 |
| 84 | 6,082,322 | 622 | 400 | 324 | 144 | 138 | 100 | 183 |
| 85 | 6,239,018 | 627 | 404 | 327 | 145 | 139 | 100 | 184 |
| 86 | 6,396,939 | 633 | 409 | 330 | 146 | 140 | 100 | 185 |
| 87 | 6,556,093 | 638 | 413 | 333 | 147 | 141 | 100 | 185 |
| 88 | 6,716,491 | 644 | 418 | 336 | 148 | 142 | 100 | 186 |
| 89 | 6,878,141 | 649 | 422 | 339 | 148 | 143 | 100 | 187 |
| 90 | 7,041,055 | 654 | 426 | 341 | 149 | 143 | 100 | 187 |
| 91 | 7,205,242 | 659 | 430 | 344 | 149 | 144 | 100 | 188 |
| 92 | 7,370,711 | 664 | 435 | 347 | 150 | 144 | 100 | 188 |
| 93 | 7,537,473 | 669 | 439 | 349 | 150 | 145 | 100 | 189 |
| 94 | 7,705,538 | 674 | 443 | 352 | 151 | 145 | 100 | 189 |
| 95 | 7,874,915 | 679 | 447 | 355 | 151 | 146 | 100 | 190 |
| 96 | 8,045,616 | 684 | 452 | 357 | 152 | 146 | 100 | 190 |
| 97 | 8,217,651 | 687 | 456 | 360 | 152 | 147 | 100 | 190 |
| 98 | 8,391,030 | 691 | 460 | 362 | 153 | 147 | 100 | 191 |
| 99 | 9,999,999 | 694 | 464 | 364 | 153 | 147 | 100 | 191 |
- Base values without equipment. EXP is the total needed to reach the level. The highlighted row is the joining level.
- On each level up, a stat rises to the table value plus a random 0-4 (except GUT and stats whose table value is 0)
- GUT does not grow with level