Party Stats
Party Members
Lv99 Stats Compared
| Name | HP | MP | STR | AGL | INT | GUT | MGR | Spells |
|---|---|---|---|---|---|---|---|---|
| Maxim | 694 | 464 | 364 | 153 | 147 | 100 | 191 | 32 |
| Guy | 794 | 0 | 454 | 114 | 130 | 90 | 152 | 0 |
| Selan | 557 | 604 | 152 | 194 | 289 | 80 | 233 | 36 |
| Arty | 613 | 550 | 268 | 245 | 210 | 60 | 328 | 36 |
| Tia | 420 | 476 | 102 | 236 | 195 | 60 | 234 | 36 |
| Dekar | 949 | 0 | 669 | 67 | 40 | 100 | 81 | 0 |
| Lexis | 634 | 387 | 297 | 168 | 374 | 70 | 179 | 34 |
Base values without equipment, excluding the level-up random bonus (0-4). The highest value in each column is bold.