Monster List
Magical Creatures
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 164 | Red Jelly | - |
| - | - | Details |
| 165 | Blue Jelly | - |
| - | - | Details |
| 166 | Bili Jelly | - |
| - | - | Details |
| 171 | Mimic | - |
| - | - | Details |
| 172 | Blue Mimic | - |
| - | - | Details |
| 167 | Red Core | - |
| - | - | Details |
| 168 | Blue Core | - |
| - | - | Details |
| 169 | Green Core | - |
| - | - | Details |
| 170 | No Core | - |
| - | - | Details |
Insects
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 71 | Mosquito Chop board (12.5%) | Chop board (12.5%) |
| Flying, Insect | - | Details |
| 82 | Sentopez Antidote (15.04%) | Antidote (15.04%) |
| Hard, Insect | - | Details |
| 76 | Moth | - |
| Flying, Insect | - | Details |
| 77 | Mega Moth | - |
| Flying, Insect | - | Details |
| 67 | Spider Antidote (25%) | Antidote (25%) |
| Insect | Fire | Details |
| 68 | Web Spider | - |
| Insect | Fire | Details |
| 62 | Scorpion Antidote (12.5%) | Antidote (12.5%) |
| Hard | Water | Details |
| 63 | Antares Antidote (25%) | Antidote (25%) |
| - | Water | Details |
| 69 | Beetle Potion (25%) | Potion (25%) |
| Hard, Insect | Fire | Details |
| 70 | Poison Beetle Antidote (25%) | Antidote (25%) |
| Hard, Insect | Fire | Details |
| 38 | Shadowfly | - |
| Flying | Light | Details |
| 81 | Armor Bee Bee rock (7.52%) | Bee rock (7.52%) |
| Flying, Insect | - | Details |
| 80 | Stinger Speed potion (2.54%) | Speed potion (2.54%) |
| Flying, Insect | - | Details |
| 78 | Big Bee Bee rock (5.08%) | Bee rock (5.08%) |
| Flying, Insect | - | Details |
| 79 | Dark Fly | - |
| Flying, Insect | Light | Details |
Crustaceans
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 64 | Small Crab Hi-Potion (25%) | Hi-Potion (25%) |
| Hard | Fire | Details |
| 65 | Big Crab Power potion (5.08%) | Power potion (5.08%) |
| Hard | Fire | Details |
| 66 | Red Lobster Hi-Potion (12.5%) | Hi-Potion (12.5%) |
| - | Fire | Details |
| 83 | Cancer Cancer rock (5.08%) | Cancer rock (5.08%) |
| - | Fire | Details |
| 84 | Garbost Cancer rock (10.06%) | Cancer rock (10.06%) |
| Hard | Fire | Details |
Demihumans
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 18 | Cobalt Long knife (10.06%) | Long knife (10.06%) |
| - | - | Details |
| 0 | Goblin Short sword (10.06%) | Short sword (10.06%) |
| - | - | Details |
| 1 | Armor goblin Tough hide (10.06%) | Tough hide (10.06%) |
| - | - | Details |
| 2 | Regal Goblin Franshiska (10.06%) | Franshiska (10.06%) |
| - | - | Details |
| 3 | Goblin Mage Hi-Magic (7.52%) | Hi-Magic (7.52%) |
| - | - | Details |
| 5 | Ork Jet helm (2.54%) | Jet helm (2.54%) |
| - | - | Details |
| 6 | Fighter ork Power gourd (12.5%) | Power gourd (12.5%) |
| - | - | Details |
| 7 | Ork Mage Hi-Magic (7.52%) | Hi-Magic (7.52%) |
| - | - | Details |
| 8 | Lizardman Big boomer (12.5%) | Big boomer (12.5%) |
| - | Fire | Details |
| 9 | Skull Lizard Mage shield (2.54%) | Mage shield (2.54%) |
| - | Ice | Details |
| 4 | Troll Multi sword (7.52%) | Multi sword (7.52%) |
| - | Fire | Details |
| 11 | Dragonian Long sword (7.52%) | Long sword (7.52%) |
| Flying | - | Details |
| 10 | Armour Dait Metal coat (7.52%) | Metal coat (7.52%) |
| Flying | - | Details |
| 12 | Cyclops Ex-Potion (12.5%) | Ex-Potion (12.5%) |
| - | - | Details |
| 13 | Mega Cyclops Old armor (1.07%) | Old armor (1.07%) |
| - | - | Details |
Beasts
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 46 | Bat | - |
| Flying | Fire | Details |
| 47 | Big Bat Bat rock (0.29%) | Bat rock (0.29%) |
| Flying | Fire | Details |
| 48 | Red Bat Potion (25%) | Potion (25%) |
| Flying | Fire | Details |
| 44 | Buffalo Cloth helmet (10.06%) | Cloth helmet (10.06%) |
| - | - | Details |
| 45 | Bruse Hi-Potion (12.5%) | Hi-Potion (12.5%) |
| - | - | Details |
| 42 | Mad horse Horse rock (0.29%) | Horse rock (0.29%) |
| - | - | Details |
| 43 | Armor horse Horse rock (5.08%) | Horse rock (5.08%) |
| - | - | Details |
| 25 | Doben Blue beret (7.52%) | Blue beret (7.52%) |
| - | - | Details |
| 24 | Hound Flame jewel (2.54%) | Flame jewel (2.54%) |
| - | Light | Details |
| 40 | Lion Lion fang (7.52%) | Lion fang (7.52%) |
| - | - | Details |
| 37 | Lunar bear Power potion (5.08%) | Power potion (5.08%) |
| - | - | Details |
| 36 | Thunderbeast Thundo jewel (7.52%) | Thundo jewel (7.52%) |
| - | - | Details |
| 176 | Minataurus Miracle (2.05%) | Miracle (2.05%) |
| - | - | Details |
| 177 | Gorgon Gorgon rock (7.52%) | Gorgon rock (7.52%) |
| - | Light | Details |
Golems
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 143 | Wood Gorem Secret fruit (5.08%) | Secret fruit (5.08%) |
| Hard | Fire | Details |
| 142 | Nuborg Sour cider (12.5%) | Sour cider (12.5%) |
| Hard | - | Details |
| 146 | Sand Gorem Earth fruit (5.08%) | Earth fruit (5.08%) |
| - | Water, Ice | Details |
| 145 | Green Clay Breeze fruit (2.54%) | Breeze fruit (2.54%) |
| - | Fire, Thunder | Details |
| 144 | Mad Gorem Hi-Magic (7.52%) | Hi-Magic (7.52%) |
| - | Fire, Thunder | Details |
| 148 | Iron Gorem Hi-Magic (7.52%) | Hi-Magic (7.52%) |
| Hard | - | Details |
| 147 | Magma Gorem Magma rock (7.52%) | Magma rock (7.52%) |
| - | Water, Ice | Details |
| 149 | Gold Gorem | - |
| Hard | - | Details |
Reptiles
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 54 | Lizard Charred newt (25%) | Charred newt (25%) |
| - | - | Details |
| 55 | Newt Charred newt (25%) | Charred newt (25%) |
| - | Fire | Details |
| 56 | Needle Lizard Charred newt (25%) | Charred newt (25%) |
| - | Fire | Details |
| 57 | Poison Lizard Charred newt (25%) | Charred newt (25%) |
| - | Fire | Details |
| 33 | Earth Viper | - |
| - | - | Details |
| 73 | Spinner Life potion (10.06%) | Life potion (10.06%) |
| - | - | Details |
| 72 | Coridras Antidote (25%) | Antidote (25%) |
| - | - | Details |
| 74 | Tartona Earth jewel (10.06%) | Earth jewel (10.06%) |
| - | Fire | Details |
| 75 | Armour Nail Power potion (10.06%) | Power potion (10.06%) |
| - | Fire | Details |
| 60 | Basilisk | - |
| - | Ice | Details |
| 99 | Grianos | - |
| - | - | Details |
| 100 | Behemoth Earth fruit (12.5%) | Earth fruit (12.5%) |
| - | Water | Details |
Sea Creatures
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 52 | Baby Frog Rapier (12.5%) | Rapier (12.5%) |
| - | Fire | Details |
| 53 | King Frog Regain (12.5%) | Regain (12.5%) |
| - | Fire | Details |
| 92 | Snell Hi-Potion (12.5%) | Hi-Potion (12.5%) |
| Hard | Fire | Details |
| 90 | Evil Shell | - |
| Hard | Fire | Details |
| 91 | Drill Shell Confuse ball (25%) | Confuse ball (25%) |
| Hard | Fire | Details |
| 94 | Evil Fish Charm fruit (7.52%) | Charm fruit (7.52%) |
| - | Fire | Details |
| 93 | Ammonite Sleep ball (25%) | Sleep ball (25%) |
| Hard | Fire | Details |
| 31 | Seahorse | - | - | - | Fire | Details |
| 85 | Bolt Fish | - | - | - | Fire | Details |
| 88 | Angler fish | - | - | - | Fire | Details |
| 89 | Unicorn | - | - | - | Fire | Details |
| 86 | Moray | - | - | - | Fire | Details |
| 87 | She Viper | - | - | - | Fire | Details |
| 96 | Kraken Unused data | - | - | - | Fire | Details |
| 95 | Squid | - |
| - | Fire | Details |
| 97 | Killer Whale | - | - | - | Fire | Details |
| 98 | White Whale | - | - | - | Fire | Details |
| 19 | Merman Charm fruit (7.52%) | Charm fruit (7.52%) | - | - | Fire | Details |
| 20 | Aqualoi | - | - | - | Fire | Details |
| 101 | Perch | - | - | - | Fire | Details |
| 102 | Current | - |
| Dragon | Fire | Details |
Plants
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 174 | Mushroom Potion (25%) | Potion (25%) |
| - | Fire | Details |
| 175 | Big Mushr'm Hi-Potion (25%) | Hi-Potion (25%) |
| - | Fire | Details |
| 104 | Desert Rose | - |
| - | Fire | Details |
| 103 | Vampire Rose | - |
| - | Fire | Details |
| 111 | La Fleshia Mystery pin (25%) | Mystery pin (25%) |
| - | Fire | Details |
| 112 | Wheel Eel Hi-Potion (25%) | Hi-Potion (25%) |
| - | - | Details |
| 135 | Pumpkin Head Pumkin jewel (7.52%) | Pumkin jewel (7.52%) |
| - | Fire | Details |
| 136 | Mad Head Pumkin jewel (10.06%) | Pumkin jewel (10.06%) |
| - | Fire | Details |
| 107 | Torrent Awake (25%) | Awake (25%) |
| - | Fire | Details |
| 108 | Mad Ent | - |
| - | Fire | Details |
| 109 | Crow Kelp | - |
| - | Fire | Details |
| 110 | Red Plant Ex-Potion (12.5%) | Ex-Potion (12.5%) |
| - | Fire | Details |
| 106 | Moray Vine | - |
| - | Fire | Details |
| 105 | Venus Fly | - |
| - | Fire | Details |
Birds
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 49 | Eagle Eagle rock (1.07%) | Eagle rock (1.07%) |
| Flying | - | Details |
| 50 | Hawk Eagle rock (10.06%) | Eagle rock (10.06%) | - | Flying | - | Details |
| 28 | Pug Flame fruit (7.52%) | Flame fruit (7.52%) |
| - | Water, Ice | Details |
| 61 | Cokatoris Life potion (10.06%) | Life potion (10.06%) |
| - | Water, Ice | Details |
| 27 | Serfaco Breeze fruit (7.52%) | Breeze fruit (7.52%) |
| Flying | - | Details |
| 51 | Crow | - |
| - | - | Details |
| 137 | Snow Gas | - |
| - | Fire | Details |
| 138 | Great Coca | - |
| Flying | - | Details |
Mythical Beasts & Genies
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 35 | Wispy Magic jar (12.5%) | Magic jar (12.5%) |
| - | Ice | Details |
| 26 | Winger Magic jar (7.52%) | Magic jar (7.52%) |
| Flying | - | Details |
| 58 | Medusa Brave (10.06%) | Brave (10.06%) |
| - | - | Details |
| 34 | Gnome Silver armor (7.52%) | Silver armor (7.52%) |
| - | - | Details |
| 59 | Ramia Hi-Magic (12.5%) | Hi-Magic (12.5%) |
| - | - | Details |
| 32 | Seirein Song rock (7.52%) | Song rock (7.52%) |
| - | Fire | Details |
| 184 | Tengu Hi-Magic (10.06%) | Hi-Magic (10.06%) |
| Hard, Flying | Ice | Details |
| 183 | Sly Fox Ex-Magic (20.02%) | Ex-Magic (20.02%) |
| Flying | Thunder | Details |
| 41 | Sphinx Old helmet (1.07%) | Old helmet (1.07%) |
| - | - | Details |
| 15 | Well Genie | - |
| - | Fire | Details |
| 17 | Earth Genie | - |
| - | Thunder | Details |
| 14 | Flame genie | - |
| - | Ice | Details |
| 16 | Wind Genie | - |
| - | Water | Details |
Spirits & Haunted Objects
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 118 | Snatcher | - |
| - | Water, Light | Details |
| 131 | Deadly Sword Deadly sword (cursed) (5.08%) | Deadly sword (cursed) (5.08%) |
| - | Ice | Details |
| 132 | Deadly Armor Deadly armor (cursed) (5.08%) | Deadly armor (cursed) (5.08%) |
| - | Ice | Details |
| 116 | Specter | - |
| - | Ice, Light | Details |
| 117 | Dark Spirit Shriek (25%) | Shriek (25%) |
| - | Thunder, Light | Details |
| 39 | Shadow Gloom jewel (1.07%) | Gloom jewel (1.07%) |
| - | Light | Details |
| 120 | Demise Brave (10.06%) | Brave (10.06%) |
| - | Light | Details |
| 130 | Ghost Ship | - |
| - | Fire, Light | Details |
Undead
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 113 | Skeleton Wood shield (6.25%) | Wood shield (6.25%) |
| - | Fire, Light | Details |
| 114 | Ghoul Antidote (25%) | Antidote (25%) |
| - | Fire, Light | Details |
| 115 | Zombie | - |
| - | Fire, Light | Details |
| 119 | Jurahan Hi-Magic (7.52%) | Hi-Magic (7.52%) |
| - | Light | Details |
| 127 | Mummy Antidote (25%) | Antidote (25%) |
| - | Fire, Water, Light | Details |
| 141 | Bone Gorem Spell potion (10.06%) | Spell potion (10.06%) |
| Hard | Thunder | Details |
| 125 | Dark Skull Miracle (1.07%) | Miracle (1.07%) |
| - | Fire, Light | Details |
| 126 | Hades Skull Miracle (3.03%) | Miracle (3.03%) |
| - | Fire, Light | Details |
| 121 | Leech Old sword (1.07%) | Old sword (1.07%) |
| - | Light | Details |
| 123 | Hade Chariot Power potion (10.06%) | Power potion (10.06%) |
| - | Fire, Light | Details |
| 124 | Hades | - |
| - | Fire, Light | Details |
Demons
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 21 | Imp Magic jar (6.25%) | Magic jar (6.25%) |
| - | Thunder, Light | Details |
| 139 | Gargoyle | - |
| Hard, Flying | - | Details |
| 140 | Rogue Shape Battledriver (25%) | Battledriver (25%) |
| Flying | Light | Details |
| 185 | Warm Eye Ex-Magic (20.02%) | Ex-Magic (20.02%) |
| - | - | Details |
| 22 | Fiend Evil jewel (cursed) (1.07%) | Evil jewel (cursed) (1.07%) |
| Flying | Light | Details |
| 173 | Ice Roge | - |
| Flying | Light | Details |
| 23 | Archfiend | - |
| - | Light | Details |
Humanoids
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 179 | Asashin Mysto jewel (1.27%) | Mysto jewel (1.27%) |
| - | Light | Details |
| 178 | Ninja Mysto jewel (1.07%) | Mysto jewel (1.07%) |
| - | - | Details |
| 182 | Ochi Warrior Samu jewel (0.29%) | Samu jewel (0.29%) |
| - | Light | Details |
| 180 | Samurai Samu jewel (1.07%) | Samu jewel (1.07%) |
| - | - | Details |
| 181 | Dark Warrior Hi-Magic (12.5%) | Hi-Magic (12.5%) |
| - | Water | Details |
| 128 | Vampire Bat rock (12.5%) | Bat rock (12.5%) |
| - | Light | Details |
| 129 | Nosferato Gloom jewel (2.54%) | Gloom jewel (2.54%) |
| - | Light | Details |
| 122 | Necromancer Mind potion (7.52%) | Mind potion (7.52%) |
| - | - | Details |
| 186 | Wizard Hi-Magic (10.06%) | Hi-Magic (10.06%) |
| - | Light | Details |
| 187 | Dark Sum'ner | - |
| - | Light | Details |
Dragons
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 155 | Waiban | - |
| Flying | - | Details |
| 156 | White Dragon Holy fruit (12.5%) | Holy fruit (12.5%) |
| Flying, Dragon | Fire | Details |
| 30 | Brinz Lizard Twist jewel (7.52%) | Twist jewel (7.52%) |
| Flying | Fire | Details |
| 29 | Salamander Flame jewel (10.06%) | Flame jewel (10.06%) |
| Flying | Water, Ice | Details |
| 133 | T Rex | - |
| Dragon | - | Details |
| 134 | Brokion Miracle (3.03%) | Miracle (3.03%) |
| Dragon | Water | Details |
| 150 | Hidora Ex-Potion (10.06%) | Ex-Potion (10.06%) |
| - | Ice | Details |
| 151 | Sea Hidora Hidora rock (7.52%) | Hidora rock (7.52%) |
| - | Ice | Details |
| 152 | High Hidora Hidora rock (7.52%) | Hidora rock (7.52%) |
| Flying | Ice | Details |
| 153 | King Hidora Unused data | - | - | Flying | Water | Details |
| 154 | Orky Gorgan rock (1.07%) | Gorgan rock (1.07%) |
| Dragon | Thunder | Details |
| 159 | Green Dragon Life potion (7.52%) | Life potion (7.52%) |
| Flying, Dragon | Fire | Details |
| 157 | Red Dragon Power potion (7.52%) | Power potion (7.52%) |
| Flying, Dragon | Ice | Details |
| 158 | Blue Dragon | - |
| Flying, Dragon | Water | Details |
| 160 | Black Dragon Dark fruit (12.5%) | Dark fruit (12.5%) |
| Flying, Dragon | Light | Details |
| 161 | Copper Dragon | - |
| - | - | Details |
| 162 | Silver Dragon Silver eye (1.07%) | Silver eye (1.07%) |
| Flying, Dragon | Dark | Details |
| 163 | Gold Dragon Gold eye (1.07%) | Gold eye (1.07%) |
| Flying, Dragon | Dark | Details |
Bosses & Event Battles
| ID | Name | Drop | Found In | Type | Weak To | Details |
|---|---|---|---|---|---|---|
| 202 | Lizard Man | - |
| - | - | Details |
| 188 | Big Catfish Catfish jwl. (12.5%) | Catfish jwl. (12.5%) |
| - | - | Details |
| 203 | Goblin | - |
| - | - | Details |
| 204 | Skeleton | - |
| - | Light | Details |
| 205 | Regal Goblin | - |
| - | - | Details |
| 206 | Goblin | - |
| - | - | Details |
| 207 | Goblin Mage | - |
| - | - | Details |
| 189 | Follower | - |
| - | Water | Details |
| 197 | Camu Camu jewel (3.03%) | Camu jewel (3.03%) |
| - | Thunder | Details |
| 208 | Slave | - |
| - | Ice | Details |
| 190 | Tarantula Spido jewel (3.03%) | Spido jewel (3.03%) |
| Insect | Fire | Details |
| 191 | Pierre | - |
| - | Water, Ice | Details |
| 192 | Daniele | - |
| - | Fire, Thunder | Details |
| 198 | Gades | - |
| - | Light | Details |
| 212 | Mummy | - |
| - | Fire, Water, Light | Details |
| 213 | Troll | - |
| - | Fire | Details |
| 214 | Gades (2nd) | - |
| - | Light | Details |
| 196 | Idura (1st) | - |
| Hard | Ice | Details |
| 210 | Groupie Magic fruit (25%) | Magic fruit (25%) |
| - | Thunder | Details |
| 216 | Lion | - |
| - | Ice | Details |
| 215 | Idura (2nd) | - |
| Hard | Ice | Details |
| 209 | Follower | - |
| - | Fire | Details |
| 220 | Idura (3rd) | - |
| Hard | Ice | Details |
| 217 | Rogue Flower | - |
| - | Fire | Details |
| 221 | Soldier | - |
| - | - | Details |
| 218 | Gargoyle | - |
| Hard, Flying | - | Details |
| 193 | Venge Ghost | - |
| - | Light | Details |
| 194 | Fire Dragon | - |
| Flying, Dragon | Ice | Details |
| 219 | Ghost Ship | - |
| - | Fire, Light | Details |
| 195 | Tank | - |
| Hard | - | Details |
| 199 | Amon | - |
| - | Light | Details |
| 200 | Erim | - |
| Hard | Light | Details |
| 201 | Daos | - |
| Hard | Light | Details |
| 211 | Egg Dragon | - |
| Flying, Dragon | Dark | Details |
| 223 | Master | - |
| - | - | Details |